Rank | Country | No. of public holidays |
1. | Myanmar | 32 |
2. | Nepal | 30 |
3. | Cambodia | 28 |
4. | Sri Lanka | 25 |
5. | Bangladesh, Egypt | 22 |
6. | India | 21 |
7. | Liechtenstein | 20-22 |
8. | Argentina, Lebanon | 19 |
9. | Colombia, Philippines, Trinidad and Tobago | 18 |
10. | Hong Kong | 17 |
Rank | Country | No. of public holidays |
1. | Myanmar | 32 |
2. | Nepal | 30 |
3. | Cambodia | 28 |
4. | Sri Lanka | 25 |
5. | Bangladesh, Egypt | 22 |
6. | India | 21 |
7. | Liechtenstein | 20-22 |
8. | Argentina, Lebanon | 19 |
9. | Colombia, Philippines, Trinidad and Tobago | 18 |
10. | Hong Kong | 17 |
WorldNews.Co.Ke website is your number one source for all gossip and the juiciest stories in Kenya, East Africa and across the world.
Contact us: info@worldnews.co.ke