p 10 poorest counties in Kenya.
Rank | County | GCP per capita |
1. | Mandera | $967 |
2. | West Pokot | $1,390 |
3. | Turkana | $1,393 |
4. | Wajir | $1,587 |
5. | Kilifi | $1,645 |
6. | Migori | $1,756 |
7. | Garissa | $1,787 |
8. | Samburu | $1,800 |
9. | Kitui | $1,829 |
10. | Vihiga | $1,848 |
p 10 poorest counties in Kenya.
Rank | County | GCP per capita |
1. | Mandera | $967 |
2. | West Pokot | $1,390 |
3. | Turkana | $1,393 |
4. | Wajir | $1,587 |
5. | Kilifi | $1,645 |
6. | Migori | $1,756 |
7. | Garissa | $1,787 |
8. | Samburu | $1,800 |
9. | Kitui | $1,829 |
10. | Vihiga | $1,848 |
WorldNews.Co.Ke website is your number one source for all gossip and the juiciest stories in Kenya, East Africa and across the world.
Contact us: info@worldnews.co.ke