Rank | Industry | No. of billionaires |
1. | Finance & Investments | 371 |
2. | Technology | 365 |
3. | Manufacturing | 331 |
4. | Fashion & Retail | 273 |
5. | Healthcare | 221 |
6. | Food & Beverage | 219 |
7. | Real Estate | 215 |
8. | Diversified | 188 |
9. | Energy | 100 |
10. | Media & Entertainment | 95 |
Rank | Industry | No. of billionaires |
1. | Finance & Investments | 371 |
2. | Technology | 365 |
3. | Manufacturing | 331 |
4. | Fashion & Retail | 273 |
5. | Healthcare | 221 |
6. | Food & Beverage | 219 |
7. | Real Estate | 215 |
8. | Diversified | 188 |
9. | Energy | 100 |
10. | Media & Entertainment | 95 |
WorldNews.Co.Ke website is your number one source for all gossip and the juiciest stories in Kenya, East Africa and across the world.
Contact us: info@worldnews.co.ke